Members
Principal Investigators | Institutions (legend) | Project |
---|---|---|
Benson, Oliver | HUB DP, IRIS | B2, B18 |
Blumstengel, Sylke | HUB DP | B3 |
Bolotin, Kirill | FU DP | B15 |
Busch, Kurt | HUB DP | B10 |
Cocchi, Caterina | HUB DP | B16 |
Draxl, Claudia | HUB DP, IRIS | B11 |
Ernstorfer, Ralph | FHI | B17 |
Franke, Katharina | FU DP | A14 |
Hecht, Stefan | HUB DC, IRIS | A3, Z1 |
Kewes, Günter | HUB DP | B18 |
Kirstein, Stefan | HUB DP | A6 |
Knorr, Andreas | TUB DTP | B12 |
Koch, Christoph | HUB DP | A12, Z2 |
Koch, Norbert | HUB DP, IRIS | A8, Z1, Z3 |
List-Kratochvil, Emil | HUB DP and DC, IRIS | B14 |
Lu, Yan | UP IC, HZB, IRIS | B2 |
Neher, Dieter | UP IPA | B7 |
Rabe, Jürgen P. | HUB DP, IRIS | A6 |
Rossi, Mariana | FHI | A13 |
Stähler, Julia | FHI | B9 |
Wolf, Martin | FHI | B17 |
Postdoctoral Researchers top ↑ | Institutions (legend) | Project |
---|---|---|
Kobin, Björn | HUB DC | A3, Z1 |
Pätzel, Michael | HUB DC | A3 |
Severin, Nikolai | HUB DP | A6 |
Opitz, Andreas | HUB DP | A8 |
Amsalem, Patrick | HUB DP | A8 |
Shin, Dongguen | HUB DP | A8 |
Kirmse, Holm | HUB DP | A12, Z2 |
Haas, Benedikt | HUB DP | A12 |
Eljarrat Ascunce, Alberto | HUB DP | A12 |
Lotze, Christian | FU DP | A14 |
Kochovski, Zdravko | HUB DP, HZB | B2, Z2 |
Hermerschmid, Felix | HUB DP | B3, B14 |
Ligorio, Giovanni | HUB DP | B3, B14 |
Chandrabose, Sreelakshmi | UP IPA | B7 |
Palato, Samuel | FHI | B9 |
Gierster, Lukas | FHI | B9 |
Intravaia, Francesco | HUB DP | B10 |
Pavone, Pasquale | HUB DP | B11 |
Gilmore, Keith | HUB DP | B11 |
Yang, Mao | HUB DP | B11 |
Selig, Malte | TUB | B12 |
Richter, Marten | TUB | B12 |
Valencia, Ana Maria | HUB DP | B16 |
Guerrini, Michele | HUB DP | B16 |
Seiler, Helene | FHI | B17 |
Taylor, Victoria | FHI | B17 |
Wang, Rongbin | HUB DP | Z1 |
Doctoral Students top ↑ | Institutions (legend) | Project |
---|---|---|
Klaue, Kristin | HUB DC | A3 |
Ma, Jie | HUB DP | A8 |
Liang, Wenxiao | HUB DC | A8 |
Wang, Qiang | HUB DP | A8 |
Müller, Johannes | HUB DP | A12 |
Maksimov, Dmitrii | FHI | A13 |
Akkoush, Alaa | FHI | A13 |
Simon, Rika | FU DP | A14 |
Hartfiel, Jennifer | FU DP | A14 |
Rothe, Martin | HUB DP | B2 |
Müller, Chris | HUB DP | B2 |
Zorn Morales, Nicolas | HUB DP, HUB DC | B3 |
Raoufi, Meysam | UP IPA | B7 |
Perdigon Toro, Lorena | UP IPA | B7 |
Tanda Bonkano, Boubacar | FHI | B9 |
Calati, Stefano | FHI | B9 |
Bowen-Dodoo, Elsie | FHI | B9 |
Mohapatra, Subhadra | HUB DC | B9 |
Schwendke, Philipp | FHI | B9 |
Turkina, Olga | HUB DP | B11 |
Lubeck, Sven | HUB DP | B11 |
Maurer, Benedikt | HUB DP | B11 |
Christiansen, Dominik | TUB | B12 |
Katzer, Manuel | TUB | B12 |
Rhim, Seon-Young | HUB DP | B14 |
Heyl, Max | HUB DP | B14 |
Gärisch, Fabian | HUB DP | B14 |
Rühl, Steffen | HUB DC | B14 |
Kovalchuk, Sviatoslav | FU DP | B15 |
Krumland, Jannis | HUB DP | B16 |
Rychescki Jacobs, Matheus | HUB DP | B16 |
Neef, Alexander | FHI | B17 |
Zahn, Daniela | FHI | B17 |
Böhm, Florian | HUB DP | B18 |
Nikolay, Niko | HUB DP | B18 |
Students top ↑ | Institutions (legend) | Project |
---|---|---|
Kohl, Daniel | HUB DP | B3 |
Beverungen, Bettina | HUB DP | B10 |
Mörsel, Juliane | HUB DP | B11 |
Salzwedel, Robert | TUB | B12 |
Schier, Richard | HUB DP | B16 |
Amador, Raymond | HUB DP | B16 |
Budnick, Jule | HUB DP | Z3 |
Nonscientific Staff top ↑ | Institutions (legend) | Project |
---|---|---|
Florian, Timo | HUB DC | Z1 |
Pugatschow, Christian | HUB DP | Z3 |
HUB DC: TUB DTP: IRIS: HZB: FHI: UP IPA: UP IC: FU DP: |
Humboldt-Universität zu Berlin, Department of Physics Humboldt-Universität zu Berlin, Department of Chemistry Technische Universität Berlin, Department of Theoretical Physics Integrative Research Institute for the Sciences, Berlin-Adlershof Helmholtz-Zentrum Berlin für Materialien und Energie Fritz-Haber-Institut der Max-Planck-Gesellschaft Universität Potsdam, Institute of Physics and Astronomy Universität Potsdam, Institute of Chemistry Freie Universität Berlin, Department of Physicsy |