
Members
Principal Investigators | Institutions (legend) | Project |
---|---|---|
Benson, Oliver | HUB DP, IRIS | B2, B18 |
Blumstengel, Sylke | HUB DP | B3 |
Bolotin, Kirill | FU DP | B15 |
Busch, Kurt | HUB DP | B10 |
Cocchi, Caterina | HUB DP | B16 |
Draxl, Claudia | HUB DP, IRIS | B11 |
Ernstorfer, Ralph | FHI | B17 |
Franke, Katharina | FU DP | A14 |
Hecht, Stefan | HUB DC, IRIS | A3, Z1 |
Kewes, Günter | HUB DP | B18 |
Kirstein, Stefan | HUB DP | A6 |
Knorr, Andreas | TUB DTP | B12 |
Koch, Christoph | HUB DP | A12, Z2 |
Koch, Norbert | HUB DP, IRIS | A8, Z1, Z3 |
List-Kratochvil, Emil | HUB DP and DC, IRIS | B14 |
Lu, Yan | UP IC, HZB, IRIS | B2 |
Neher, Dieter | UP IPA | B7 |
Rabe, Jürgen P. | HUB DP, IRIS | A6 |
Rossi, Mariana | FHI | A13 |
Stähler, Julia | FHI | B9 |
Wolf, Martin | FHI | B17 |
Students top ↑ | Institutions (legend) | Project |
---|---|---|
Peschel, Fabian | HUB DP | A12 |
Kohl, Daniel | HUB DP | B13 |
Beverungen, Bettina | HUB DP | B10 |
Mörsel, Juliane | HUB DP | B11 |
Salzwedel, Robert | TUB | B12 |
Schier, Richard | HUB DP | B16 |
Amador, Raymond | HUB DP | B16 |
Nonscientific Staff top ↑ | Institutions (legend) | Project |
---|---|---|
Florian, Timo | HUB DC | Z1 |
Pugatschow, Christian | HUB DP | Z3 |
HUB DC: TUB DTP: IRIS: HZB: FHI: UP IPA: UP IC: FU DP: |
Humboldt-Universität zu Berlin, Department of Physics Humboldt-Universität zu Berlin, Department of Chemistry Technische Universität Berlin, Department of Theoretical Physics Integrative Research Institute for the Sciences, Berlin-Adlershof Helmholtz-Zentrum Berlin für Materialien und Energie Fritz-Haber-Institut der Max-Planck-Gesellschaft Universität Potsdam, Institute of Physics and Astronomy Universität Potsdam, Institute of Chemistry Freie Universität Berlin, Department of Physics |